Rooster
Classic Aquafleece® top
Classic Aquafleece® top
Couldn't load pickup availability
Manufactured from a new material developed by Rooster in conjunction with a leading technical fabric manufacturer. This top has a Polyurethane coating on the outside for water resistance, durability and flexibility combined with a fleece inner layer to keep you snug and warm - a combination that works well when wet or dry. It can either be worn under your hikers as a base layer, mid layer or as a top layer over them.
Size chart
This size chart is a guide to the size of Aquafleece that you will need for an 'average' build.
To use the size chart, find a size that best fits your chest and waist. If you can't match both of these criteria, please take into account your body shape and choose the closest match.
Unisex:
| Size | Waist | Chest |
|---|---|---|
| Junior Small | 55-60cm | 60-66cm |
| Junior Medium | 58.5-63.5cm | 66-71cm |
| Junior Large | 63.5-67cm | 68-81.5cm |
| X-Small | 71-76cm | 85-92cm |
| Small | 74-76cm | 92-97cm |
| Medium | 79-84cm | 97-102cm |
| Large | 87-94cm | 102-109cm |
| X-Large | 87-94cm | 109-119cm |
| 2X-Large | 104-109cm | 119-125cm |
| 3X-Large | 109-116cm | 126-130cm |
Women:
| Size UK | JS | JM | JL | 8 | 10 | 12 | 14 | 16 | 18 |
|---|---|---|---|---|---|---|---|---|---|
| Size EU | 128 | 140 | 152 | 36 | 38 | 40 | 42 | 44 | 46 |
| Chest | 61-66cm | 66-71cm | 68-75cm | 82cm | 87cm | 92cm | 97cm | 102.5cm | 108cm |
| Waist | 55-60cm | 58.5-63.5cm | 59-65cm | 65cm | 70cm | 75cm | 80.5cm | 86cm | 92cm |
| Hip | - | - | 80-82cm | 90cm | 95cm | 100cm | 105cm | 110cm | 115cm |
Care instructions

Rooster recommend hand washing in warm water.
Share
Subscribe to our emails
Be the first to know about new collections and exclusive offers.